<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#topproductionleaders | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/tag/topproductionleaders/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Tue, 07 Mar 2023 21:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>#topproductionleaders | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yoshimi Asano of Texas Headlines the Inaugural 2022 eXp Commercial Top 20 Producers By Volume List</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/yoshimi-asano-of-texas-headlines-the-inaugural-2022-exp-commercial-top-20-producers-by-volume-list/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/yoshimi-asano-of-texas-headlines-the-inaugural-2022-exp-commercial-top-20-producers-by-volume-list/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 16:45:47 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#AffinityRealEstateGroup]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#eXp World Holdings]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#fl]]></category>
		<category><![CDATA[#holdings]]></category>
		<category><![CDATA[#orlando]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#realty]]></category>
		<category><![CDATA[#topproductionleaders]]></category>
		<category><![CDATA[#world]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=17902</guid>

					<description><![CDATA[eXp Commercial, one of the fastest-growing commercial brokerages in the world, has just released its inaugural&#160;Top 20 eXp Commercial Producers By Volume list for 2022.&#160; Over the past few weeks, eXp Realty has announced the top producing individuals and teams by volume in the&#160;United States,&#160;Canada&#160;and&#160;internationally&#160;and today, recognition is being given to its&#160;commercial division.&#160; Top Three eXp Commercial Producers By Volume ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/yoshimi-asano-of-texas-headlines-the-inaugural-2022-exp-commercial-top-20-producers-by-volume-list/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp Commercial, one of the fastest&#x2d;growing commercial brokerages in the world, has just released its inaugural Top 20 eXp Commercial Producers By Volume list for 2022. Over the past few weeks, eXp Realty has announced the top producing individuals and teams by volume in the United States, Canada and internationally and today, recognition is being given to its commercial division.</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/yoshimi-asano-of-texas-headlines-the-inaugural-2022-exp-commercial-top-20-producers-by-volume-list/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/yoshimi-asano-of-texas-headlines-the-inaugural-2022-exp-commercial-top-20-producers-by-volume-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agent Growth Continues as eXp World Holdings Achieves Record Revenue of $4.6 Billion for 2022</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/agent-growth-continues-as-exp-world-holdings-achieves-record-revenue-of-4-6-billion-for-2022/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/agent-growth-continues-as-exp-world-holdings-achieves-record-revenue-of-4-6-billion-for-2022/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 16:03:00 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#eXp World Holdings]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#fl]]></category>
		<category><![CDATA[#holdings]]></category>
		<category><![CDATA[#orlando]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#realty]]></category>
		<category><![CDATA[#topproductionleaders]]></category>
		<category><![CDATA[#world]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=17897</guid>

					<description><![CDATA[Another year, another record. eXp World Holdings just announced its financial and operational results for the full year and Q4 of 2022 and once again, the company produced record revenue of $4.6 billion, which is up 22% year over year. Additionally, agent growth was 21%, totaling 86,203 agents by year’s end. (Read the press release&#160;here.) Other big highlights include that ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/agent-growth-continues-as-exp-world-holdings-achieves-record-revenue-of-4-6-billion-for-2022/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Another year, another record. eXp World Holdings just announced its financial and operational results for the full year and Q4 of 2022 and once again, the company produced record revenue of $4.6 billion, which is up 22% year over year. Additionally, agent growth was 21%, totaling 86,203 agents by year&rsquo;s end. (Read the press release here.) Other big highlights include that eXp World&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/agent-growth-continues-as-exp-world-holdings-achieves-record-revenue-of-4-6-billion-for-2022/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/agent-growth-continues-as-exp-world-holdings-achieves-record-revenue-of-4-6-billion-for-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christopher Abraham and Consultan Team Are International Leaders in the 2022 eXp Realty Top 50 Individual Agents and Top 10 Team By Volume Lists</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/christopher-abraham-and-consultan-team-are-international-leaders-in-the-2022-exp-realty-top-50-individual-agents-and-top-10-team-by-volume-lists/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/christopher-abraham-and-consultan-team-are-international-leaders-in-the-2022-exp-realty-top-50-individual-agents-and-top-10-team-by-volume-lists/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 15:56:00 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#ChristopherAbraham]]></category>
		<category><![CDATA[#ConsultanTeam]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#eXp World Holdings]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyTop50IndividualAgents]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#fl]]></category>
		<category><![CDATA[#holdings]]></category>
		<category><![CDATA[#InternationalLeaders]]></category>
		<category><![CDATA[#orlando]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#realty]]></category>
		<category><![CDATA[#Top10Team]]></category>
		<category><![CDATA[#topproductionleaders]]></category>
		<category><![CDATA[#world]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=17887</guid>

					<description><![CDATA[For the past few weeks, eXp Realty has announced the top producing individuals and teams by volume in the&#160;United States,&#160;Canada&#160;and&#160;eXp Commercial&#160;and today, recognition is being given to its international producers with the unveiling of the Top 50 Individuals and Top 10 Teams in 2022. Top eXp Realty Individual Agents Internationally By Volume Leading in individual sales volume is Christopher Abraham ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/christopher-abraham-and-consultan-team-are-international-leaders-in-the-2022-exp-realty-top-50-individual-agents-and-top-10-team-by-volume-lists/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>For the past few weeks, eXp Realty has announced the top producing individuals and teams by volume in the United States, Canada and eXp Commercial and today, recognition is being given to its international producers with the unveiling of the Top 50 Individuals and Top 10 Teams in 2022. Leading in individual sales volume is Christopher Abraham of Great Britain who closed 2022 with&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/christopher-abraham-and-consultan-team-are-international-leaders-in-the-2022-exp-realty-top-50-individual-agents-and-top-10-team-by-volume-lists/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/christopher-abraham-and-consultan-team-are-international-leaders-in-the-2022-exp-realty-top-50-individual-agents-and-top-10-team-by-volume-lists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rachel Vanderveen and Affinity Real Estate Group Are Top Production Leaders in the 2022 eXp Realty® Canada Top 50 By Volume Lists</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/rachel-vanderveen-and-affinity-real-estate-group-are-top-production-leaders-in-the-2022-exp-realty-canada-top-50-by-volume-lists/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/rachel-vanderveen-and-affinity-real-estate-group-are-top-production-leaders-in-the-2022-exp-realty-canada-top-50-by-volume-lists/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 23:12:15 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#AffinityRealEstateGroup]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#eXp World Holdings]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyCanada]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#fl]]></category>
		<category><![CDATA[#holdings]]></category>
		<category><![CDATA[#orlando]]></category>
		<category><![CDATA[#RachelVanderveen]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#realty]]></category>
		<category><![CDATA[#topproductionleaders]]></category>
		<category><![CDATA[#world]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=17582</guid>

					<description><![CDATA[Last week, eXp Realty announced the&#160;Top 50 Individuals and Teams in By Volume in the U.S.&#160;for 2022 and this week, recognition is going to the neighbor to the north by unveiling the Top 50 Individuals and Teams for eXp Realty®&#160;Canada in 2022. Top Individual eXp Canada Agents By Volume in 2022* Leading in individual sales volume is Rachel Vanderveen, an ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/rachel-vanderveen-and-affinity-real-estate-group-are-top-production-leaders-in-the-2022-exp-realty-canada-top-50-by-volume-lists/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Last week, eXp Realty announced the Top 50 Individuals and Teams in By Volume in the U.S. for 2022 and this week, recognition is going to the neighbor to the north by unveiling the Top 50 Individuals and Teams for eXp Realty&reg; Canada in 2022. Leading in individual sales volume is Rachel Vanderveen, an eXp Realty agent and four&#x2d;time ICON agent based in Calgary&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/rachel-vanderveen-and-affinity-real-estate-group-are-top-production-leaders-in-the-2022-exp-realty-canada-top-50-by-volume-lists/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/rachel-vanderveen-and-affinity-real-estate-group-are-top-production-leaders-in-the-2022-exp-realty-canada-top-50-by-volume-lists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>John Scalia and The Short Term Shop Are Top Production Leaders in the 2022 eXp Realty Top 50 By Volume Lists in U.S.</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/john-scalia-and-the-short-term-shop-are-top-production-leaders-in-the-2022-exp-realty-top-50-by-volume-lists-in-u-s/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/john-scalia-and-the-short-term-shop-are-top-production-leaders-in-the-2022-exp-realty-top-50-by-volume-lists-in-u-s/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 22:19:40 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#eXp World Holdings]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpTop50Individual]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#fl]]></category>
		<category><![CDATA[#holdings]]></category>
		<category><![CDATA[#JohnScalia]]></category>
		<category><![CDATA[#orlando]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#realty]]></category>
		<category><![CDATA[#top50]]></category>
		<category><![CDATA[#TopeXpRealtyTeamsByVolume]]></category>
		<category><![CDATA[#TopIndividualeXpRealtyAgentsByVolume]]></category>
		<category><![CDATA[#topproductionleaders]]></category>
		<category><![CDATA[#world]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=17574</guid>

					<description><![CDATA[Thanks to eXp Realty’s cloud-based platform, eXp Realty agents have not lost a step in producing big numbers over the years despite a global pandemic and market shift. To shine a spotlight on some amazing performances, the inaugural&#160;2022 eXp Realty Top 50 Individuals and Teams By Volume&#160;lists in U.S. have just been announced. Top Individual eXp Realty Agents By Volume ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/john-scalia-and-the-short-term-shop-are-top-production-leaders-in-the-2022-exp-realty-top-50-by-volume-lists-in-u-s/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Thanks to eXp Realty&rsquo;s cloud&#x2d;based platform, eXp Realty agents have not lost a step in producing big numbers over the years despite a global pandemic and market shift. To shine a spotlight on some amazing performances, the inaugural 2022 eXp Realty Top 50 Individuals and Teams By Volume lists in U.S. have just been announced. Leading in individual sales volume is John Scalia&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/john-scalia-and-the-short-term-shop-are-top-production-leaders-in-the-2022-exp-realty-top-50-by-volume-lists-in-u-s/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/john-scalia-and-the-short-term-shop-are-top-production-leaders-in-the-2022-exp-realty-top-50-by-volume-lists-in-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
