<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#Brokers | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/tag/brokers/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Wed, 17 May 2023 19:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>#Brokers | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eXp Realty Earns Bravo Growth Award for Third Straight Year for Its Revenue Growth</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realty-earns-bravo-growth-award-for-third-straight-year-for-its-revenue-growth/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realty-earns-bravo-growth-award-for-third-straight-year-for-its-revenue-growth/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 09:00:00 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#agents]]></category>
		<category><![CDATA[#award]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#brokerage]]></category>
		<category><![CDATA[#Brokers]]></category>
		<category><![CDATA[#brovogrowthaward]]></category>
		<category><![CDATA[#ceo]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#growth]]></category>
		<category><![CDATA[#growthaward]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#real]]></category>
		<category><![CDATA[#revenue]]></category>
		<category><![CDATA[#revenuegrowth]]></category>
		<category><![CDATA[#thirdstraightyear]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=19212</guid>

					<description><![CDATA[eXp Realty continues to roll up awards and defy industry trends with its repeated year-over-year growth. Direct Selling News awarded eXp Realty the&#160;Bravo Growth Award&#160;for the third consecutive year, which recognizes the domestic-based direct-selling company with the highest revenue and percentage growth. DSN points to eXp’s increase in revenue in 2022 of $4.6 billion – a 22% bump over 2021’s ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-earns-bravo-growth-award-for-third-straight-year-for-its-revenue-growth/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp Realty continues to roll up awards and defy industry trends with its repeated year&#x2d;over&#x2d;year growth. Direct Selling News awarded eXp Realty the Bravo Growth Award for the third consecutive year, which recognizes the domestic&#x2d;based direct&#x2d;selling company with the highest revenue and percentage growth. DSN points to eXp&rsquo;s increase in revenue in 2022 of $4.6 billion &ndash; a 22% bump over 2021&rsquo;s&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-earns-bravo-growth-award-for-third-straight-year-for-its-revenue-growth/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realty-earns-bravo-growth-award-for-third-straight-year-for-its-revenue-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Realty No. 1 in Sides, No. 1 Top Mover In Sides, No. 1 Top Mover In Volume and No. 1 Independent </title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realty-no-1-in-sides-no-1-top-mover-in-sides-no-1-top-mover-in-volume-and-no-1-independent/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realty-no-1-in-sides-no-1-top-mover-in-sides-no-1-top-mover-in-volume-and-no-1-independent/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 14:58:39 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#achievement]]></category>
		<category><![CDATA[#agents]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#billionaires]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#brokerage]]></category>
		<category><![CDATA[#Brokers]]></category>
		<category><![CDATA[#ceo]]></category>
		<category><![CDATA[#EquityPlan]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#Programs]]></category>
		<category><![CDATA[#publicindependents]]></category>
		<category><![CDATA[#real]]></category>
		<category><![CDATA[#RealTrends]]></category>
		<category><![CDATA[#revenue]]></category>
		<category><![CDATA[#sides]]></category>
		<category><![CDATA[#therealtrendsfivehundred2023]]></category>
		<category><![CDATA[#topmover]]></category>
		<category><![CDATA[#volume]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=19132</guid>

					<description><![CDATA[eXp Realty continues its blistering pace of growth and production, ranking No. 1 in four categories, according to the much-anticipated&#160;2023 RealTrends 500 report. This year, eXp was named No. 1 Public Independent (Nasdaq:&#160;EXPI) after experiencing 21% agent growth year-over-year, finishing with 86,203 agents as reported in eXp’s&#160;financial results for full-year 2022. Additionally, eXp ranked No. 1 in sides, claiming the ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-no-1-in-sides-no-1-top-mover-in-sides-no-1-top-mover-in-volume-and-no-1-independent/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp Realty continues its blistering pace of growth and production, ranking No. 1 in four categories, according to the much&#x2d;anticipated 2023 RealTrends 500 report. This year, eXp was named No. 1 Public Independent (Nasdaq: EXPI) after experiencing 21% agent growth year&#x2d;over&#x2d;year, finishing with 86,203 agents as reported in eXp&rsquo;s financial results for full&#x2d;year 2022. Additionally&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-no-1-in-sides-no-1-top-mover-in-sides-no-1-top-mover-in-volume-and-no-1-independent/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realty-no-1-in-sides-no-1-top-mover-in-sides-no-1-top-mover-in-volume-and-no-1-independent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More Than $240 Million Paid to eXp Realty Agents in 2022 Via the Revenue Share and Equity Programs</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs-2/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs-2/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 14:54:26 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#achievement]]></category>
		<category><![CDATA[#agents]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#brokerage]]></category>
		<category><![CDATA[#Brokers]]></category>
		<category><![CDATA[#closedtransactions]]></category>
		<category><![CDATA[#equityprograms]]></category>
		<category><![CDATA[#equityshare]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#eXpequityagents]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#GlennSanford]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#Programs]]></category>
		<category><![CDATA[#real]]></category>
		<category><![CDATA[#RealTrends]]></category>
		<category><![CDATA[#revenue]]></category>
		<category><![CDATA[#RevenueEquityPrograms]]></category>
		<category><![CDATA[#revenueshare]]></category>
		<category><![CDATA[#RevenueSharePlan]]></category>
		<category><![CDATA[#RevenueSharePrograms]]></category>
		<category><![CDATA[#safe]]></category>
		<category><![CDATA[#safe harbor]]></category>
		<category><![CDATA[#TransactionSides]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=19129</guid>

					<description><![CDATA[When Glenn Sanford founded eXp Realty in 2009, one of his main goals was to make the real estate world more equitable for agents and brokers, rather than heavily beneficial for the brokerage. That’s why he installed a&#160;revenue-share plan and an equity plan&#160;– so that agents and brokers could also reap the benefits beyond a commission check. &#62;&#160;See why revenue ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs-2/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>When Glenn Sanford founded eXp Realty in 2009, one of his main goals was to make the real estate world more equitable for agents and brokers, rather than heavily beneficial for the brokerage. That&rsquo;s why he installed a revenue&#x2d;share plan and an equity plan &ndash; so that agents and brokers could also reap the benefits beyond a commission check. &gt; See why revenue share is better than&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Realty Ranks No. 4 Among Top 5 Brokerages on T3 Sixty’s 2023 Real Estate Almanac</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realty-ranks-no-4-among-top-5-brokerages-on-t3-sixtys-2023-real-estate-almanac/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realty-ranks-no-4-among-top-5-brokerages-on-t3-sixtys-2023-real-estate-almanac/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 14:48:51 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#achievement]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#brokerage]]></category>
		<category><![CDATA[#Brokers]]></category>
		<category><![CDATA[#EquityPlan]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#Programs]]></category>
		<category><![CDATA[#real]]></category>
		<category><![CDATA[#realestatealmanac]]></category>
		<category><![CDATA[#realestatebrokerage]]></category>
		<category><![CDATA[#RealTrends]]></category>
		<category><![CDATA[#RevenueEquityPrograms]]></category>
		<category><![CDATA[#safe]]></category>
		<category><![CDATA[#safe harbor]]></category>
		<category><![CDATA[#salesvolume]]></category>
		<category><![CDATA[#t3sixtys2023]]></category>
		<category><![CDATA[#top5brokerages]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=19125</guid>

					<description><![CDATA[eXp Realty was just ranked No. 4 among the nation’s largest brokerages based on sales volume for the full-year 2022,&#160;according to T3 Sixty, a leading consulting and management firm.&#160;&#160; This announcement is a sneak peek of T3 Sixty’s bigger list of the Mega 1000 ranking, which will be released in late April. Of the five brokerages mentioned, eXp Realty had ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-ranks-no-4-among-top-5-brokerages-on-t3-sixtys-2023-real-estate-almanac/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp Realty was just ranked No. 4 among the nation&rsquo;s largest brokerages based on sales volume for the full&#x2d;year 2022, according to T3 Sixty, a leading consulting and management firm. This announcement is a sneak peek of T3 Sixty&rsquo;s bigger list of the Mega 1000 ranking, which will be released in late April. Of the five brokerages mentioned, eXp Realty had the highest year&#x2d;over&#x2d;year&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-ranks-no-4-among-top-5-brokerages-on-t3-sixtys-2023-real-estate-almanac/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realty-ranks-no-4-among-top-5-brokerages-on-t3-sixtys-2023-real-estate-almanac/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Realty’s Glenn Sanford Is ‘The New Sheriff In Town’ As RealTrends Teases Its 500 List for 2023</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realtys-glenn-sanford-is-the-new-sheriff-in-town-as-realtrends-teases-its-500-list-for-2023/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realtys-glenn-sanford-is-the-new-sheriff-in-town-as-realtrends-teases-its-500-list-for-2023/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 10:47:00 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#achievement]]></category>
		<category><![CDATA[#agents]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#brokerage]]></category>
		<category><![CDATA[#Brokers]]></category>
		<category><![CDATA[#ceo]]></category>
		<category><![CDATA[#closedtransactions]]></category>
		<category><![CDATA[#EquityPlan]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#glenn]]></category>
		<category><![CDATA[#GlennSanford]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#Programs]]></category>
		<category><![CDATA[#real]]></category>
		<category><![CDATA[#RealTrends]]></category>
		<category><![CDATA[#revenue]]></category>
		<category><![CDATA[#RevenueEquityPrograms]]></category>
		<category><![CDATA[#RevenueSharePlan]]></category>
		<category><![CDATA[#RevenueSharePrograms]]></category>
		<category><![CDATA[#safe]]></category>
		<category><![CDATA[#safe harbor]]></category>
		<category><![CDATA[#Sanford]]></category>
		<category><![CDATA[#TheNewSheriff]]></category>
		<category><![CDATA[#TransactionSides]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=18270</guid>

					<description><![CDATA[The prestigious 2023 RealTrends 500&#160;just teased out&#160;that there’s “a new sheriff in town and his name is Glenn Sanford.” That’s right! In a sneak peek leading up to the release of the full RealTrends 500 list for 2023, eXp Realty is No. 1 in transaction sides based on data from 2022. Glenn Sanford, the Founder, CEO and Chairman of eXp ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realtys-glenn-sanford-is-the-new-sheriff-in-town-as-realtrends-teases-its-500-list-for-2023/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>The prestigious 2023 RealTrends 500 just teased out that there&rsquo;s &ldquo;a new sheriff in town and his name is Glenn Sanford.&rdquo; That&rsquo;s right! In a sneak peek leading up to the release of the full RealTrends 500 list for 2023, eXp Realty is No. 1 in transaction sides based on data from 2022. Glenn Sanford, the Founder, CEO and Chairman of eXp World Holdings, just recently took over the role of&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realtys-glenn-sanford-is-the-new-sheriff-in-town-as-realtrends-teases-its-500-list-for-2023/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realtys-glenn-sanford-is-the-new-sheriff-in-town-as-realtrends-teases-its-500-list-for-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More Than $240 Million Paid to eXp Realty Agents in 2022 Via the Revenue Share and Equity Programs</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 22:33:01 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#10-K]]></category>
		<category><![CDATA[#2009]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#agents]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#brokerage]]></category>
		<category><![CDATA[#Brokers]]></category>
		<category><![CDATA[#ceo]]></category>
		<category><![CDATA[#EquityPlan]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#glenn]]></category>
		<category><![CDATA[#harbor]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#Programs]]></category>
		<category><![CDATA[#real]]></category>
		<category><![CDATA[#revenue]]></category>
		<category><![CDATA[#RevenueEquityPrograms]]></category>
		<category><![CDATA[#RevenueSharePlan]]></category>
		<category><![CDATA[#RevenueSharePrograms]]></category>
		<category><![CDATA[#safe]]></category>
		<category><![CDATA[#safe harbor]]></category>
		<category><![CDATA[#Sanford]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=18158</guid>

					<description><![CDATA[When Glenn Sanford founded eXp Realty in 2009, one of his main goals was to make the real estate world more equitable for agents and brokers, rather than heavily beneficial for the brokerage. That’s why he installed a&#160;revenue-share plan and an equity plan&#160;– so that agents and brokers could also reap the benefits beyond a commission check. &#62;&#160;See why revenue ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>When Glenn Sanford founded eXp Realty in 2009, one of his main goals was to make the real estate world more equitable for agents and brokers, rather than heavily beneficial for the brokerage. That&rsquo;s why he installed a revenue&#x2d;share plan and an equity plan &ndash; so that agents and brokers could also reap the benefits beyond a commission check. &gt; See why revenue share is better than&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/more-than-240-million-paid-to-exp-realty-agents-in-2022-via-the-revenue-share-and-equity-programs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
