<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eXp Commercial | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/category/exp-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Wed, 14 Dec 2022 19:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>eXp Commercial | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Virbela Named to Fast Company’s Second Annual List of the Next Big Things in Tech</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/virbela-named-to-fast-companys-second-annual-list-of-the-next-big-things-in-tech/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/virbela-named-to-fast-companys-second-annual-list-of-the-next-big-things-in-tech/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 19:06:43 +0000</pubDate>
				<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#fastcompany]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#virbela]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=16479</guid>

					<description><![CDATA[List Recognizes Tech Breakthroughs Across Industries That Promise to Transform the Future BELLINGHAM, Wash.&#160;—&#160;Nov. 18, 2022&#160;—&#160;Virbela®, an immersive technology company that’s redefining the modern workplace with its next generation of products for the metaverse and virtual reality (VR),&#160;today announced that it has been named to&#160;Fast Company’s second annual&#160;Next Big Things in Tech&#160;2022&#160;list, honoring technology breakthroughs that promise to shape the ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/virbela-named-to-fast-companys-second-annual-list-of-the-next-big-things-in-tech/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>List Recognizes Tech Breakthroughs Across Industries That Promise to Transform the Future BELLINGHAM, Wash. &mdash; Nov. 18, 2022 &mdash; Virbela&reg;, an immersive technology company that&rsquo;s redefining the modern workplace with its next generation of products for the metaverse and virtual reality (VR), today announced that it has been named to Fast Company&rsquo;s second annual Next Big Things in Tech 2022 list&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/virbela-named-to-fast-companys-second-annual-list-of-the-next-big-things-in-tech/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/virbela-named-to-fast-companys-second-annual-list-of-the-next-big-things-in-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record Revenue, Continued Agent Growth Highlight eXp World Holdings’ Q3 Earnings Report</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/record-revenue-continued-agent-growth-highlight-exp-world-holdings-q3-earnings-report/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/record-revenue-continued-agent-growth-highlight-exp-world-holdings-q3-earnings-report/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 14:30:06 +0000</pubDate>
				<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#AgentGrowthHighlight]]></category>
		<category><![CDATA[#earningsreport]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expcon]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#expWorldHoldingsExpands]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#recordrevenue]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=16218</guid>

					<description><![CDATA[Despite fierce economic headwinds, eXp World Holdings continues to roll up record results as announced in its financial and operational results for Q3 2022. (Read the press release&#160;here.) For starters, revenue for the third quarter increased 12% year-over-year to $1.2 billion. Plus, eXp Realty’s&#160;agent count ballooned to 85,000 agents, representing 30% growth compared to the same period last year. Additionally, ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/record-revenue-continued-agent-growth-highlight-exp-world-holdings-q3-earnings-report/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Despite fierce economic headwinds, eXp World Holdings continues to roll up record results as announced in its financial and operational results for Q3 2022. (Read the press release here.) For starters, revenue for the third quarter increased 12% year&#x2d;over&#x2d;year to $1.2 billion. Plus, eXp Realty&rsquo;s agent count ballooned to 85,000 agents, representing 30% growth compared to the same period&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/record-revenue-continued-agent-growth-highlight-exp-world-holdings-q3-earnings-report/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/record-revenue-continued-agent-growth-highlight-exp-world-holdings-q3-earnings-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Chief Growth Officer Michael Valdes Named a 2022 HousingWire Vanguard</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-chief-growth-officer-michael-valdes-named-2022-housingwire-vanguard/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-chief-growth-officer-michael-valdes-named-2022-housingwire-vanguard/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 14:28:04 +0000</pubDate>
				<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2022HousingWireVanguard]]></category>
		<category><![CDATA[#ChiefGrowthOfficer]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expcon]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#MichaelValdes]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#realestate]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=16214</guid>

					<description><![CDATA[If the third time’s a charm, then eXp Realty’s Michael Valdes is the recipient. Valdes, the Chief Growth Officer at eXp Realty, was named a&#160;2022 HousingWire Vanguard, given to those who are C-level executives who make vital contributions within housing and mortgage finance and whose leadership is moving markets forward, each and every day. Valdes is the third eXp leader ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-chief-growth-officer-michael-valdes-named-2022-housingwire-vanguard/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>If the third time&rsquo;s a charm, then eXp Realty&rsquo;s Michael Valdes is the recipient. Valdes, the Chief Growth Officer at eXp Realty, was named a 2022 HousingWire Vanguard, given to those who are C&#x2d;level executives who make vital contributions within housing and mortgage finance and whose leadership is moving markets forward, each and every day. Valdes is the third eXp leader to receive this&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-chief-growth-officer-michael-valdes-named-2022-housingwire-vanguard/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-chief-growth-officer-michael-valdes-named-2022-housingwire-vanguard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Commercial To Host Career-focused Symposium for Real Estate Professionals Interested in Selling Commercial Properties</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-commercial-to-host-career-focused-symposium-for-real-estate-professionals-interested-in-selling-commercial-properties/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-commercial-to-host-career-focused-symposium-for-real-estate-professionals-interested-in-selling-commercial-properties/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 13:57:51 +0000</pubDate>
				<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#CareerFocusedSymposium]]></category>
		<category><![CDATA[#CommercialProperties]]></category>
		<category><![CDATA[#CommericialRealEstateSymposium]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expcon]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#RealEstateProfessionals]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=16189</guid>

					<description><![CDATA[Symposium Focused on Commercial Real Estate Industry’s Response to Economic Headwinds and Will Be Held in eXp Commercial Metaverse BELLINGHAM, Wash.&#160;—&#160;Oct. 20, 2022&#160;—&#160;eXp Commercial, the commercial real estate division of eXp World Holdings (Nasdaq: EXPI), will host its “Commercial Real Estate Symposium”&#160;Oct. 24-25, 2022 in the proprietary eXp Commercial Campus, the company’s metaverse. The free symposium will connect thousands of ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-commercial-to-host-career-focused-symposium-for-real-estate-professionals-interested-in-selling-commercial-properties/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Symposium Focused on Commercial Real Estate Industry&rsquo;s Response to Economic Headwinds and Will Be Held in eXp Commercial Metaverse BELLINGHAM, Wash. &mdash; Oct. 20, 2022 &mdash; eXp Commercial, the commercial real estate division of eXp World Holdings (Nasdaq: EXPI), will host its &ldquo;Commercial Real Estate Symposium&rdquo; Oct. 24&#x2d;25, 2022 in the proprietary eXp Commercial Campus, the company&rsquo;s metaverse.</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-commercial-to-host-career-focused-symposium-for-real-estate-professionals-interested-in-selling-commercial-properties/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-commercial-to-host-career-focused-symposium-for-real-estate-professionals-interested-in-selling-commercial-properties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Commercial Economic Advisor KC Conway Provides 9 Insights Into Current State of Commercial Real Estate</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-commercial-economic-advisor-provides-9-insights-into-current-state-of-commercial-real-estate/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-commercial-economic-advisor-provides-9-insights-into-current-state-of-commercial-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 20:48:31 +0000</pubDate>
				<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[eXpansion]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#9InsightsIntoCurrentState]]></category>
		<category><![CDATA[#CommercialRealEstate]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#eXpCommercialEconomicAdvisor]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#Inflation]]></category>
		<category><![CDATA[#KCConway]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#recession]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=14950</guid>

					<description><![CDATA[In eXp Commercial’s Real Estate Symposium held earlier in 2022, respected economist and eXp Commercial advisor KC Conway gave an&#160;insightful speech&#160;on a slew of conditions that are impacting commercial and industrial real estate today and in the future. Conway is the CRE Chief Economist for the Certified Commercial Investment Member (CCIM) Institute, which specializes in ports, logistics, industrial real estate, ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-commercial-economic-advisor-provides-9-insights-into-current-state-of-commercial-real-estate/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>In eXp Commercial&rsquo;s Real Estate Symposium held earlier in 2022, respected economist and eXp Commercial advisor KC Conway gave an insightful speech on a slew of conditions that are impacting commercial and industrial real estate today and in the future. Conway is the CRE Chief Economist for the Certified Commercial Investment Member (CCIM) Institute, which specializes in ports, logistics&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-commercial-economic-advisor-provides-9-insights-into-current-state-of-commercial-real-estate/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-commercial-economic-advisor-provides-9-insights-into-current-state-of-commercial-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Realty Celebrates 80,000 Real Estate Agents as Brokerage Continues Worldwide Expansion</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realty-celebrates-80k-real-estate-agents-as-brokerage-continues-worldwide-expansion/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realty-celebrates-80k-real-estate-agents-as-brokerage-continues-worldwide-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 17:13:14 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[eXpansion]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#WorldWideExpansion]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=14102</guid>

					<description><![CDATA[Milestone Represents Continued Growth as Company Expects to Surpass 100,000 Agents in 2022&#160; Glenn Sanford to Speak Today at Inman Connect New York on the Merits of Growth-Oriented, Accessible Leadership BELLINGHAM, Wash.&#160;—&#160;April 20, 2022&#160;— eXp Realty®, the fastest-growing global real estate brokerage and the core subsidiary of eXp World Holdings, Inc. (Nasdaq: EXPI), today announced it has exceeded 80,000 agents ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-celebrates-80k-real-estate-agents-as-brokerage-continues-worldwide-expansion/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>BELLINGHAM, Wash. &mdash; April 20, 2022 &mdash; eXp Realty&reg;, the fastest&#x2d;growing global real estate brokerage and the core subsidiary of eXp World Holdings, Inc. (Nasdaq: EXPI), today announced it has exceeded 80,000 agents globally, representing an increase of 50% when compared to 53,379 agents in April 2021. Also today, Glenn Sanford, Founder, CEO and Chairman of eXp World Holdings&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-celebrates-80k-real-estate-agents-as-brokerage-continues-worldwide-expansion/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realty-celebrates-80k-real-estate-agents-as-brokerage-continues-worldwide-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Realty Recognized as No. 1 Growth Leader in Year-Over-Year Sales Volume, Transaction Sides and Agent Count by T3 Sixty’s 2022 Real Estate Almanac</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realty-recognized-as-no-1-growth-leader-in-year-over-year-sales-volume-transaction-sides-and-agent-count-by-t3-sixtys-2022-real-estate-almanac/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realty-recognized-as-no-1-growth-leader-in-year-over-year-sales-volume-transaction-sides-and-agent-count-by-t3-sixtys-2022-real-estate-almanac/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 22:10:13 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#GrowthLeader]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#RealEstateAlamanac]]></category>
		<category><![CDATA[#YearOverYearSalesVolume]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=14050</guid>

					<description><![CDATA[eXp Realty is on an incredible growth path and continues to attract awards as T3 Sixty released its 2022&#160;Real Estate Almanac report, naming eXp as the No. 1 growth leader among the largest U.S. residential real estate enterprises. Among the top five enterprises, eXp was No. 1 with the largest percent change in sales volume at 116%, transaction sides at ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-recognized-as-no-1-growth-leader-in-year-over-year-sales-volume-transaction-sides-and-agent-count-by-t3-sixtys-2022-real-estate-almanac/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp Realty is on an incredible growth path and continues to attract awards as T3 Sixty released its 2022 Real Estate Almanac report, naming eXp as the No. 1 growth leader among the largest U.S. residential real estate enterprises. Among the top five enterprises, eXp was No. 1 with the largest percent change in sales volume at 116%, transaction sides at 85.9% and agent count at 72.2%.</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-recognized-as-no-1-growth-leader-in-year-over-year-sales-volume-transaction-sides-and-agent-count-by-t3-sixtys-2022-real-estate-almanac/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realty-recognized-as-no-1-growth-leader-in-year-over-year-sales-volume-transaction-sides-and-agent-count-by-t3-sixtys-2022-real-estate-almanac/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Commercial’s James Huang and Stephanie Gilezan Named Among CRE’s Best Bosses for 2022 by GlobeSt. Real Estate Forum</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-commercials-james-huang-and-stephanie-gilezan-named-among-best-bosses-for-2022-by-globest-real-estate-forum/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-commercials-james-huang-and-stephanie-gilezan-named-among-best-bosses-for-2022-by-globest-real-estate-forum/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 16:03:12 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Commercial]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#BestBossfor2022]]></category>
		<category><![CDATA[#CRE]]></category>
		<category><![CDATA[#eXpcommercial]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#GlobeStRealEstateForum]]></category>
		<category><![CDATA[#jameshuang]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#stephaniegilezan]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=14037</guid>

					<description><![CDATA[eXp Commercial&#160;is building the future of commercial real estate in the U.S. and beyond through its innovative, agent-centric approach to business. At the helm of it all are President James Huang and Director of Growth Stephanie Gilezan, who were recognized among CRE’s&#160;Best Bosses for 2022 by GlobeSt. Real Estate Forum.&#160; The award recognizes successful, one-in-a-million leaders who are ambitious, display ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-commercials-james-huang-and-stephanie-gilezan-named-among-best-bosses-for-2022-by-globest-real-estate-forum/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp Commercial is building the future of commercial real estate in the U.S. and beyond through its innovative, agent&#x2d;centric approach to business. At the helm of it all are President James Huang and Director of Growth Stephanie Gilezan, who were recognized among CRE&rsquo;s Best Bosses for 2022 by GlobeSt. Real Estate Forum. The award recognizes successful, one&#x2d;in&#x2d;a&#x2d;million leaders who are&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-commercials-james-huang-and-stephanie-gilezan-named-among-best-bosses-for-2022-by-globest-real-estate-forum/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-commercials-james-huang-and-stephanie-gilezan-named-among-best-bosses-for-2022-by-globest-real-estate-forum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
