<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#ThirdSouthAmericanCountry | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/tag/thirdsouthamericancountry/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Mon, 12 Sep 2022 18:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>#ThirdSouthAmericanCountry | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chile Is No. 22! eXp Realty Opens Brokerage Operations in Third South American Country</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-opens-brokerage-operations-in-chile/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-opens-brokerage-operations-in-chile/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 18:50:55 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[eXpansion]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#agentgrowth]]></category>
		<category><![CDATA[#chile]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#eXpChile]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#ThirdSouthAmericanCountry]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=15715</guid>

					<description><![CDATA[Say hello to eXp Realty’s 22nd market: Chile. eXp Realty&#160;is keeping up its reputation as the fastest-growing real estate brokerage in the world by launching operations in Chile, the third South American country after opening in&#160;Brazil in February 2021&#160;and&#160;Colombia in April 2021. eXp Realty’s footprint now exists in 22 markets with more than 84,000 agents around the world. (Read the ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-opens-brokerage-operations-in-chile/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Say hello to eXp Realty&rsquo;s 22nd market: Chile. eXp Realty is keeping up its reputation as the fastest&#x2d;growing real estate brokerage in the world by launching operations in Chile, the third South American country after opening in Brazil in February 2021 and Colombia in April 2021. eXp Realty&rsquo;s footprint now exists in 22 markets with more than 84,000 agents around the world.</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-opens-brokerage-operations-in-chile/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-opens-brokerage-operations-in-chile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
