<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#strengthenedleadershiphighlight | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/tag/strengthenedleadershiphighlight/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Mon, 22 Aug 2022 22:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>#strengthenedleadershiphighlight | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Record Revenue, Profits, Agent Growth and Strengthened Leadership Highlight Q2 2022 Results for eXp World Holdings </title>
		<link>https://benlaubehomes.com/blog/real-estate-news/q2-growth-highlights-2022-results-for-exp/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/q2-growth-highlights-2022-results-for-exp/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 22:07:52 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#agentgrowth]]></category>
		<category><![CDATA[#earningsreport]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#profits]]></category>
		<category><![CDATA[#Q22022]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#recordrevenue]]></category>
		<category><![CDATA[#strengthenedleadershiphighlight]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=15444</guid>

					<description><![CDATA[eXp records $1.4 billion in revenue and eXp Realty grows agent base by 42% Record revenue of $1.4 billion, fortified leadership, continued international growth and another upcoming cash dividend were the key takeaways in yet another astoundingly successful quarter for eXp World Holdings in results reported for Q2 2022.&#160; (Read the press release&#160;here.)&#160; Not only did eXp announce double-digit percent ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/q2-growth-highlights-2022-results-for-exp/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Record revenue of $1.4 billion, fortified leadership, continued international growth and another upcoming cash dividend were the key takeaways in yet another astoundingly successful quarter for eXp World Holdings in results reported for Q2 2022. (Read the press release here.) Not only did eXp announce double&#x2d;digit percent increases for revenue and gross profit, but the number of&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/q2-growth-highlights-2022-results-for-exp/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/q2-growth-highlights-2022-results-for-exp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record Revenue, Profits, Agent Growth, and Strengthened Leadership Highlight Q2 2022 Results for eXp World Holdings </title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-record-revenue-profits-agent-growth-and-strengthened-leadership-highlight-q2-2022/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-record-revenue-profits-agent-growth-and-strengthened-leadership-highlight-q2-2022/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 13:28:17 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[eXpansion]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#agentgrowth]]></category>
		<category><![CDATA[#earningsreport]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#Newstory]]></category>
		<category><![CDATA[#profits]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#recordrevenue]]></category>
		<category><![CDATA[#strengthenedleadershiphighlight]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=15309</guid>

					<description><![CDATA[eXp records $1.4 billion in revenue and eXp Realty grows agent base by 42% Record revenue of $1.4 billion, fortified leadership, continued international growth and another upcoming cash dividend were the key takeaways in yet another astoundingly successful quarter for eXp World Holdings in results reported for Q2 2022.&#160; (Read the press release&#160;here.)&#160; Not only did eXp announce double-digit percent ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-record-revenue-profits-agent-growth-and-strengthened-leadership-highlight-q2-2022/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Record revenue of $1.4 billion, fortified leadership, continued international growth and another upcoming cash dividend were the key takeaways in yet another astoundingly successful quarter for eXp World Holdings in results reported for Q2 2022. (Read the press release here.) Not only did eXp announce double&#x2d;digit percent increases for revenue and gross profit, but the number of&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-record-revenue-profits-agent-growth-and-strengthened-leadership-highlight-q2-2022/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-record-revenue-profits-agent-growth-and-strengthened-leadership-highlight-q2-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
