<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#netincome | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/tag/netincome/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Mon, 22 May 2023 23:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>#netincome | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eXp World Holdings Reports 12% Agent Growth and Net Income of $1.5 Million for Q1 2023</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-12-agent-growth-and-net-income-of-1-5-million-for-q1-2023/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-12-agent-growth-and-net-income-of-1-5-million-for-q1-2023/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Mon, 22 May 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#2023]]></category>
		<category><![CDATA[#agentgrowth]]></category>
		<category><![CDATA[#AgentGrowthHighlight]]></category>
		<category><![CDATA[#ben]]></category>
		<category><![CDATA[#ben laube homes]]></category>
		<category><![CDATA[#blh]]></category>
		<category><![CDATA[#estate]]></category>
		<category><![CDATA[#exp]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#eXpRealtyAgents]]></category>
		<category><![CDATA[#expworldholdings]]></category>
		<category><![CDATA[#eXpWorldHoldingsReports]]></category>
		<category><![CDATA[#florida]]></category>
		<category><![CDATA[#homes]]></category>
		<category><![CDATA[#laube]]></category>
		<category><![CDATA[#netincome]]></category>
		<category><![CDATA[#Q12023]]></category>
		<category><![CDATA[#Q12023Results]]></category>
		<category><![CDATA[#real]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=19235</guid>

					<description><![CDATA[Even as eXp Realty and its sister businesses face strong economic headwinds, eXp World Holdings has reported many positive financial and operational results for Q1 2023. (Read press release&#160;here.) For starters, eXp’s alluring agent-centric value proposition continues to&#160;attract many big teams and top-producing agents, growing its agent base by 12% year-over-year to 87,327 agents in 24 locations. Experiencing growth, let ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-12-agent-growth-and-net-income-of-1-5-million-for-q1-2023/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Even as eXp Realty and its sister businesses face strong economic headwinds, eXp World Holdings has reported many positive financial and operational results for Q1 2023. (Read press release here.) For starters, eXp&rsquo;s alluring agent&#x2d;centric value proposition continues to attract many big teams and top&#x2d;producing agents, growing its agent base by 12% year&#x2d;over&#x2d;year to 87,327&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-12-agent-growth-and-net-income-of-1-5-million-for-q1-2023/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-12-agent-growth-and-net-income-of-1-5-million-for-q1-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
