<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#FourthBillionDollarRevenue | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/tag/fourthbilliondollarrevenue/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Thu, 05 May 2022 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>#FourthBillionDollarRevenue | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eXp World Holdings Reports Record First Quarter 2022 Revenue of $1.0 Billion</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-record-q1-2022-revenue-of-1b/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-record-q1-2022-revenue-of-1b/#respond</comments>
		
		<dc:creator><![CDATA[Ben Laube]]></dc:creator>
		<pubDate>Thu, 05 May 2022 20:57:05 +0000</pubDate>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[eXp Global]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[eXp Partners]]></category>
		<category><![CDATA[eXp Press Releases]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#expglobal]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#exppartners]]></category>
		<category><![CDATA[#exppressrelease]]></category>
		<category><![CDATA[#exprealty]]></category>
		<category><![CDATA[#FirstQuarter2022Revenue]]></category>
		<category><![CDATA[#FourthBillionDollarRevenue]]></category>
		<category><![CDATA[#globalexpansion]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#WorldHoldingsReports]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=14175</guid>

					<description><![CDATA[Q1 2022 Revenue Increased 73% Year-over-Year to $1.0 Billion, Driven by Agent Growth of 55% Company Declares Cash Dividend for Q2 2022 of $0.04 per Share of Common Stock Board Increases Stock Repurchase Program to $20 Million per Month and $500 Million Total BELLINGHAM, Wash. — May 4, 2022 —&#160;eXp World Holdings, Inc. (Nasdaq: EXPI), (or the “Company”), the holding ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-record-q1-2022-revenue-of-1b/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>Q1 2022 Revenue Increased 73% Year&#x2d;over&#x2d;Year to $1.0 Billion, Driven by Agent Growth of 55% Company Declares Cash Dividend for Q2 2022 of $0.04 per Share of Common Stock Board Increases Stock Repurchase Program to $20 Million per Month and $500 Million Total BELLINGHAM, Wash. &mdash; May 4, 2022 &mdash; eXp World Holdings, Inc. (Nasdaq: EXPI), (or the &ldquo;Company&rdquo;), the holding company for eXp&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-record-q1-2022-revenue-of-1b/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-world-holdings-reports-record-q1-2022-revenue-of-1b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
