<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50K Agents | Ben Laube Homes</title>
	<atom:link href="https://benlaubehomes.com/blog/category/50k-agents/feed/" rel="self" type="application/rss+xml" />
	<link>https://benlaubehomes.com</link>
	<description>Central Florida Homes</description>
	<lastBuildDate>Mon, 12 Apr 2021 14:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://benlaubehomes.com/wp-content/uploads/2021/02/cropped-Ben-Laube-BL-Favicon-Blue@4x-32x32.png</url>
	<title>50K Agents | Ben Laube Homes</title>
	<link>https://benlaubehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eXp Realty Has Arrived in Hong Kong</title>
		<link>https://benlaubehomes.com/blog/50k-agents/exp-realty-has-arrived-in-hong-kong/</link>
					<comments>https://benlaubehomes.com/blog/50k-agents/exp-realty-has-arrived-in-hong-kong/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 13:44:03 +0000</pubDate>
				<category><![CDATA[50K Agents]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#50Kagents]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#realestatenews]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=9279</guid>

					<description><![CDATA[eXp World Holdings, Inc. (Nasdaq: EXPI), the holding company for eXp Realty, one of the fastest-growing real estate companies in the world, has expanded into Hong Kong, under the eXp Hong Kong banner. In addition to its robust U.S. presence, eXp Realty also operates in 11 other countries and locations, including Australia, Brazil, Canada, France, India, Italy, Mexico, Portugal, Puerto ... <div><a href="https://benlaubehomes.com/blog/50k-agents/exp-realty-has-arrived-in-hong-kong/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp World Holdings, Inc. (Nasdaq: EXPI), the holding company for eXp Realty, one of the fastest&#x2d;growing real estate companies in the world, has expanded into Hong Kong, under the eXp Hong Kong banner. In addition to its robust U.S. presence, eXp Realty also operates in 11 other countries and locations, including Australia, Brazil, Canada, France, India, Italy, Mexico, Portugal, Puerto Rico&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/50k-agents/exp-realty-has-arrived-in-hong-kong/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/50k-agents/exp-realty-has-arrived-in-hong-kong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eXp Realty Exceeds 50,000 Agents</title>
		<link>https://benlaubehomes.com/blog/real-estate-news/exp-realty-exceeds-50000-agents/</link>
					<comments>https://benlaubehomes.com/blog/real-estate-news/exp-realty-exceeds-50000-agents/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sat, 03 Apr 2021 13:17:44 +0000</pubDate>
				<category><![CDATA[50K Agents]]></category>
		<category><![CDATA[eXp News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[#50Kagents]]></category>
		<category><![CDATA[#expnews]]></category>
		<category><![CDATA[#realestatenews]]></category>
		<guid isPermaLink="false">https://benlaubehomes.com/?p=8791</guid>

					<description><![CDATA[eXp World Holdings, Inc. (Nasdaq: EXPI), the holding company for eXp Realty, one of the fastest-growing residential and commercial real estate companies, today announced that it has exceeded 50,000 agents globally. This represents a year-over-year increase of more than 75% when compared to 28,449 agents at the end of Q1 in 2020. “Our growth trajectory is a huge validation of ... <div><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-exceeds-50000-agents/" class="more-link">Read More</a></div>]]></description>
										<content:encoded><![CDATA[<p>eXp World Holdings, Inc. (Nasdaq: EXPI), the holding company for eXp Realty, one of the fastest&#x2d;growing residential and commercial real estate companies, today announced that it has exceeded 50,000 agents globally. This represents a year&#x2d;over&#x2d;year increase of more than 75% when compared to 28,449 agents at the end of Q1 in 2020. &ldquo;Our growth trajectory is a huge validation of our agent&#x2d;centric&#8230;</p>
<p><a href="https://benlaubehomes.com/blog/real-estate-news/exp-realty-exceeds-50000-agents/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://benlaubehomes.com/blog/real-estate-news/exp-realty-exceeds-50000-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
